MD型矿用耐磨多级泵
2021-12-24 14:59:25多级泵0
MD型矿用耐磨多级离心泵是一种卧式单吸多级分段式/节段式离心泵,多级泵厂家中联泵业采用了国家推荐使用的高效节能产品的水力模型,研发的专用在矿山行业的高效高压多级离心泵,专用在行业内居于技术领先地位。具有效率高、性能范围广、运转安全和平稳、噪音低、寿命长、安装维修方便等优点。该类型的矿用多级离心泵是用于供输送固体颗粒含量不大于1.5%的中性矿水(粒度小于0.5毫米)及类似的其他污水,被输送介质的温度不大于80℃,适用于钢铁厂、矿山排水、污水输送等场合。
MD型矿用多级离心泵运行案例
产品参数 MD型耐磨矿用多级离心泵型号意义及适用条件:MD155-67x9
MD—是矿用多级离心泵
155—泵的设计点流量为155m3/h
67—是泵单级设计点扬程为67m
9—是泵的级数为9
1、清水条件下(含固体颗粒低于0.1%),运行5000h无大修,效率下降不超过6%; 2、含固体颗粒0.1%~1%以下污水条件下,运行3000h无大修,效率下降不超过5%; 3、含固体颗粒1~.5%污水条件下,运行2000h无大修,效率下降不超过6%。
MD型耐磨矿用多级离心泵结构特性介绍:
多级泵的定子部分主要由前段、中段、导叶、后段、轴承架和平衡室盖等零件用穿杠和螺母联成一体、前段、后段两侧膀用螺栓和螺母固定在泵座上。
转子部件主要由叶轮、叶轮挡套、平衡挡套、平衡盘及轴套零件用小圆螺母把紧,固定在轴上采用平键防转。整个转子支承在两端的轴承上。转子用弹性柱销联轴器与电动机直接联接。
为了补偿膨胀在最后一级和平衡挡套之间装了齿形垫,泵检修时应更换此件。
耐磨矿用多级离心泵采用能完全且自动平衡轴向力的平衡盘水力平衡装置,该装置由平衡板、平衡盘、平衡套和平衡挡套四个零件组成。
MD型卧式矿用多级离心泵转子部分主要由轴及安装在轴上的叶轮、轴套、平衡盘等零件组成,其中叶轮的数量根据泵的级数而定。轴上零件通过平键和轴螺母紧固使之与轴联成一体。整个转子由两端滚动轴承或滑动轴承支承,轴承按型号不同而定,均不承受轴向力,其轴向力由平衡盘平衡。泵在运行中允许转子在泵壳中轴向游动,不能采用向心球轴承。滚动轴承用油腻润滑,滑动轴承用稀油润滑,并用油环进行自润滑,循环水冷却。泵的进水段、中段、出水段之间的密封面均采用二硫化钼润滑脂密封,转子部分与固定部分之间装有密封环、导叶套等进行密封,当密封环和导叶套的磨损程度己影响泵的工作性能时应予以更换。
矿用多级离心泵的密封形式有机械密封和填料密封两种。泵采用填料密封时,填料环的位置安放要正确,填料的松紧程度必须适当,以液体能一滴一滴渗出为宜。泵各种密封元件装在密封腔内,腔内要通入一定压力的水,起水封、水冷却或水润滑任凭。在轴封处装有可更换的轴套,以保护泵轴。
该类型的矿用多级离心泵的旋转方向从原电机方向看,泵为顺时针方向旋转。
MD型耐磨矿用多级离心泵煤安矿安证号:
MD型矿用耐磨多级离心泵 |
|||
序 号 |
MA |
KA |
型号规格 |
1 |
MBB140123 |
KBB140037 |
MD6-25×(2~12) |
2 |
MBB140120 |
KBB140047 |
MD6-50×(2~12) |
3 |
MBB140124 |
KBB140048 |
MD6-80×(3~12) |
4 |
MBB140164 |
KBB140071 |
MD12-25×(2~12) |
5 |
MBB140125 |
KBB140057 |
MD12-50×(2~12) |
6 |
MBB140179 |
KBB140058 |
MD12-80×(3~12) |
7 |
MBB140184 |
KBB140066 |
MD25-30×(2~10) |
8 |
MBB140182 |
KBB140067 |
MD25-50×(2~12) |
9 |
MBB140172 |
KBB140068 |
MD25-80×(3~12) |
10 |
MBB140154 |
KBB140040 |
MD46-30×(2~10) |
11 |
MBB140172 |
KBB140041 |
MD46-50×(2~12) |
12 |
MBB140136 |
KBB140042 |
MD46-80×(3~12) |
13 |
MBB140161 |
KBB140050 |
MD85-45×(2~10) |
14 |
MBB140155 |
KBB140046 |
MD85-67×(2~10) |
15 |
MBB140128 |
KBB140052 |
MD85-80×(3~12) |
16 |
MBB140138 |
KBB140055 |
MD100-25×(2~10) |
17 |
MBB140159 |
KBB140051 |
MD120-50×(2~12) |
18 |
MBB140151 |
KBB140061 |
MD150-50×(2~12) |
19 |
MBB140131 |
KBB140062 |
MD150-80×(3~12) |
20 |
MBB140174 |
KBB140059 |
MD150-100×(3~12) |
21 |
MBB140173 |
KBB140060 |
MD155-30×(2~10) |
22 |
MBB140118 |
KBB140063 |
MD155-67×(2~10) |
23 |
MBB140152 |
KBB140065 |
MD200-50×(2~12) |
24 |
MBB140135 |
KBB140072 |
MD200-100×(3~10) |
25 |
MBB140142 |
KBB140069 |
MD280-43×(2~10) |
26 |
MBB140127 |
KBB140070 |
MD280-65×(2~10) |
27 |
MBB140122 |
KBB140064 |
MD280-95×(4~10) |
28 |
MBB140178 |
KBB140056 |
MD360-40×(2~10) |
29 |
MBB140180 |
KBB140054 |
MD360-60×(4~10) |
30 |
MBB140146 |
KBB140044 |
MD360-95×(4~10) |
31 |
MBB140168 |
KBB140038 |
MD450-60×(2~10) |
32 |
MBB140167 |
KBB140039 |
MD450-95×(4~10) |
33 |
MBB140169 |
KBB140043 |
MD500-57×(2~10) |
34 |
MBB140145 |
KBB140045 |
MD600-60×(2~10) |
35 |
MBB140137 |
KBB140049 |
MD720-60×(2~10) |
36 |
MBB140132 |
KBB140009 |
200MD43×(2~10) |
MD型耐磨矿用多级离心泵性能参数:
型号参数 | 流量Q | 扬程H | 转速n | 轴功率Pa | 配带电机 | 效率 | 汽蚀量 | 配件库存查询 | ||
m³/h | L/s | m | r/min | kW | 功率kW | 型号 | % | m | ||
MD6-25×2 | 3.75 | 1.04 | 51 | 2950 | 1.49 | 3 | Y100L-2 | 40 | 2 | 配件库存查询 |
6.3 | 1.75 | 50 | 1.84 | 51 | 2 | |||||
7.5 | 2.08 | 49 | 2.08 | 53 | 2.5 | |||||
MD6-25×3 | 3.75 | 1.04 | 76.5 | 2950 | 1.95 | 5.5 | Y132S1-2 | 40 | 2 | |
6.3 | 1.75 | 75 | 2.52 | 51 | 2 | |||||
7.5 | 2.08 | 73.5 | 2.83 | 53 | 2.5 | |||||
MD6-25×4 | 3.75 | 1.04 | 102 | 2950 | 2.6 | 7.5 | Y132S2-2 | 40 | 2 | |
6.3 | 1.75 | 100 | 3.36 | 51 | 2 | |||||
7.5 | 2.08 | 98 | 3.77 | 53 | 2.5 | |||||
MD6-25×5 | 3.75 | 1.04 | 127.5 | 2950 | 3.05 | 7.5 | Y132S2-2 | 40 | 2 | |
6.3 | 1.75 | 125 | 4.2 | 51 | 2 | |||||
7.5 | 2.08 | 122.5 | 4.72 | 53 | 2.5 | |||||
MD6-25×6 | 3.75 | 1.04 | 153 | 2950 | 3.9 | 11 | Y160M1-2 | 40 | 2 | |
6.3 | 1.75 | 150 | 5.04 | 51 | 2 | |||||
7.5 | 2.08 | 147 | 5.66 | 53 | 2.5 | |||||
MD6-25×7 | 3.75 | 1.04 | 178.5 | 2950 | 4.55 | 11 | Y160M1-2 | 40 | 2 | |
6.3 | 1.75 | 175 | 5.88 | 51 | 2 | |||||
7.5 | 2.08 | 171.5 | 6.6 | 53 | 2.5 | |||||
MD6-25×8 | 3.75 | 1.04 | 204 | 2950 | 5.2 | 15 | Y160M2-2 | 40 | 2 | |
6.3 | 1.75 | 200 | 6.72 | 51 | 2 | |||||
7.5 | 2.08 | 196 | 7.55 | 53 | 2.5 | |||||
MD6-25×9 | 3.75 | 1.04 | 229.5 | 2950 | 5.85 | 15 | Y160M2-2 | 40 | 2 | 配件库存查询 |
6.3 | 1.75 | 225 | 7.56 | 51 | 2 | |||||
7.5 | 2.08 | 220.5 | 8.49 | 53 | 2.5 | |||||
MD6-25×10 | 3.75 | 1.04 | 255 | 2950 | 6.51 | 18.5 | Y160L-2 | 40 | 2 | |
6.3 | 1.75 | 250 | 8.41 | 51 | 2 | |||||
7.5 | 2.08 | 245 | 9.44 | 53 | 2.5 | |||||
MD6-25×11 | 3.75 | 1.04 | 280.5 | 2950 | 7.16 | 18.5 | Y160L-2 | 40 | 2 | |
6.3 | 1.75 | 275 | 9.25 | 51 | 2 | |||||
7.5 | 2.08 | 269.5 | 10.38 | 53 | 2.5 | |||||
MD6-25×12 | 3.75 | 1.04 | 306 | 2950 | 7.81 | 18.5 | Y160L-2 | 40 | 2 | |
6.3 | 1.75 | 300 | 10.09 | 51 | 2 | |||||
7.5 | 2.08 | 294 | 11.33 | 53 | 2.5 | |||||
MD6-50×2 | 3.75 | 1.04 | 104 | 2950 | 3.79 | 11 | Y160M1-2 | 32 | 3 | |
6.3 | 1.75 | 100 | 5.72 | 36 | 3 | |||||
7.5 | 2.08 | 96 | 6.76 | 35 | 3.5 | |||||
MD6-50×3 | 3.75 | 1.04 | 156 | 2950 | 4.97 | 15 | Y160M2-2 | 32 | 3 | |
6.3 | 1.75 | 150 | 7.14 | 36 | 3 | |||||
7.5 | 2.08 | 144 | 8.4 | 35 | 3.5 | |||||
MD6-50×4 | 3.75 | 1.04 | 208 | 2950 | 6.63 | 18.5 | Y160L-2 | 32 | 3 | |
6.3 | 1.75 | 200 | 9.53 | 36 | 3 | |||||
7.5 | 2.08 | 192 | 10.89 | 35 | 3.5 | |||||
MD6-50×5 | 3.75 | 1.04 | 260 | 2950 | 8.29 | 22 | Y180M-2 | 32 | 3 | 配件库存查询 |
6.3 | 1.75 | 250 | 12.25 | 36 | 3 | |||||
7.5 | 2.08 | 240 | 13.61 | 35 | 3.5 | |||||
MD6-50×6 | 3.75 | 1.04 | 312 | 2950 | 9.95 | 30 | Y200L1-2 | 32 | 3 | |
6.3 | 1.75 | 300 | 14.29 | 36 | 3 | |||||
7.5 | 2.08 | 288 | 16.33 | 35 | 3.5 | |||||
MD6-50×7 | 3.75 | 1.04 | 364 | 2950 | 11.61 | 30 | Y200L1-2 | 32 | 3 | |
6.3 | 1.75 | 350 | 16.68 | 36 | 3 | |||||
7.5 | 2.08 | 336 | 19.08 | 35 | 3.5 | |||||
MD6-50×8 | 3.75 | 1.04 | 416 | 2950 | 13.27 | 37 | Y200L2-2 | 32 | 3 | |
6.3 | 1.75 | 400 | 19.6 | 36 | 3 | |||||
7.5 | 2.08 | 384 | 21.78 | 35 | 3.5 | |||||
MD6-50×9 | 3.75 | 1.04 | 468 | 2950 | 14.93 | 37 | Y200L2-2 | 32 | 3 | |
6.3 | 1.75 | 450 | 22.05 | 36 | 3 | |||||
7.5 | 2.08 | 432 | 24.5 | 35 | 3.5 | |||||
MD6-50×10 | 3.75 | 1.04 | 520 | 2950 | 16.59 | 45 | Y225M-2 | 32 | 3 | |
6.3 | 1.75 | 500 | 24.5 | 36 | 3 | |||||
7.5 | 2.08 | 480 | 27.23 | 35 | 3.5 | |||||
MD6-50×11 | 3.75 | 1.04 | 572 | 2950 | 18.25 | 45 | Y225M-2 | 32 | 3 | |
6.3 | 1.75 | 550 | 26.96 | 36 | 3 | |||||
7.5 | 2.08 | 528 | 29.95 | 35 | 3.5 | |||||
MD6-50×12 | 3.75 | 1.04 | 624 | 2950 | 19.91 | 55 | Y250M-2 | 32 | 3 | 配件库存查询 |
6.3 | 1.75 | 600 | 29.41 | 36 | 3 | |||||
7.5 | 2.08 | 576 | 32.67 | 35 | 3.5 | |||||
MD6-80×3 | 4.2 | 1.17 | 265.7 | 2950 | 8 | 18.5 | Y160L-3 | 38 | 2.4 | |
6 | 1.67 | 240 | 9.81 | 40 | 2.9 | |||||
7.5 | 2.08 | 211.8 | 11.7 | 37 | 4.6 | |||||
MD6-80×4 | 4.2 | 1.17 | 352.2 | 2950 | 10.61 | 22 | Y180M-2 | 38 | 2.4 | |
6 | 1.67 | 320 | 13.08 | 40 | 2.9 | |||||
7.5 | 2.08 | 284.7 | 15.73 | 37 | 4.6 | |||||
MD6-80×5 | 4.2 | 1.17 | 441.8 | 2950 | 13.31 | 30 | Y200L1-2 | 38 | 2.4 | |
6 | 1.67 | 400 | 16.35 | 40 | 2.9 | |||||
7.5 | 2.08 | 358.1 | 19.78 | 37 | 4.6 | |||||
MD6-80×6 | 4.2 | 1.17 | 544 | 2950 | 16.38 | 37 | Y200L2-2 | 38 | 2.4 | |
6 | 1.67 | 480 | 19.62 | 40 | 2.9 | |||||
7.5 | 2.08 | 413.5 | 22.84 | 37 | 4.6 | |||||
MD6-80×7 | 4.2 | 1.17 | 633.3 | 2950 | 19.07 | 45 | Y200L2-2 | 38 | 2.4 | |
6 | 1.67 | 560 | 22.89 | 40 | 2.9 | |||||
7.5 | 2.08 | 483.3 | 26.7 | 37 | 4.6 | |||||
MD6-80×8 | 4.2 | 1.17 | 730.6 | 2950 | 22 | 45 | Y225M-2 | 38 | 2.4 | |
6 | 1.67 | 640 | 26.16 | 40 | 2.9 | |||||
7.5 | 2.08 | 543.8 | 30.04 | 37 | 4.6 | |||||
MD6-80×9 | 4.2 | 1.17 | 809.1 | 2950 | 24.37 | 45 | Y225M-2 | 38 | 2.4 | 配件库存查询 |
6 | 1.67 | 720 | 29.43 | 40 | 2.9 | |||||
7.5 | 2.08 | 631.6 | 34.89 | 37 | 4.6 | |||||
MD6-80×10 | 4.2 | 1.17 | 899.6 | 2950 | 27.09 | 55 | Y250M-2 | 38 | 2.4 | |
6 | 1.67 | 800 | 32.7 | 40 | 2.9 | |||||
7.5 | 2.08 | 690.2 | 38.12 | 37 | 4.6 | |||||
MD6-80×11 | 4.2 | 1.17 | 997.6 | 2950 | 30.05 | 55 | Y250M-2 | 38 | 2.4 | |
6 | 1.67 | 880 | 35.97 | 40 | 2.9 | |||||
7.5 | 2.08 | 754.7 | 41.68 | 37 | 4.6 | |||||
MD6-80×12 | 4.2 | 1.17 | 1083.2 | 2950 | 32.62 | 55 | Y250M-2 | 38 | 2.4 | |
6 | 1.67 | 960 | 39.24 | 40 | 2.9 | |||||
7.5 | 2.08 | 832.1 | 45.96 | 37 | 4.6 | |||||
MD12-25×2 | 7.5 | 2.08 | 56.4 | 2950 | 2.65 | 5.5 | Y132S1-2 | 48 | 2 | |
12.5 | 3.47 | 50 | 3.15 | 58 | 2 | |||||
15 | 4.17 | 46 | 3.55 | 57 | 2.5 | |||||
MD12-25×3 | 7.5 | 2.08 | 84.6 | 2950 | 3.59 | 7.5 | Y132S2-2 | 48 | 2 | |
12.5 | 3.47 | 75 | 4.4 | 58 | 2 | |||||
15 | 4.17 | 69 | 4.94 | 57 | 2.5 | |||||
MD12-25×4 | 7.5 | 2.08 | 112.8 | 2950 | 4.79 | 11 | Y160M1-2 | 48 | 2 | |
12.5 | 3.47 | 100 | 5.86 | 58 | 2 | |||||
15 | 4.17 | 92 | 6.59 | 57 | 2.5 | |||||
MD12-25×5 | 7.5 | 2.08 | 141 | 2950 | 5.99 | 15 | Y160M2-2 | 48 | 2 | 配件库存查询 |
12.5 | 3.47 | 125 | 7.33 | 58 | 2 | |||||
15 | 4.17 | 115 | 8.24 | 57 | 2.5 | |||||
MD12-25×6 | 7.5 | 2.08 | 169.2 | 2950 | 7.19 | 15 | Y160M2-2 | 57 | 2 | |
12.5 | 3.47 | 150 | 8.8 | 48 | 2 | |||||
15 | 4.17 | 138 | 9.88 | 58 | 2.5 | |||||
MD12-25×7 | 7.5 | 2.08 | 197.4 | 2950 | 8.39 | 15 | Y160M2-2 | 57 | 2 | |
12.5 | 3.47 | 175 | 10.27 | 48 | 2 | |||||
15 | 4.17 | 161 | 11.53 | 58 | 2.5 | |||||
MD12-25×8 | 7.5 | 2.08 | 225.6 | 2950 | 9.59 | 18.5 | Y160L-2 | 57 | 2 | |
12.5 | 3.47 | 200 | 11.73 | 48 | 2 | |||||
15 | 4.17 | 184 | 13.18 | 58 | 2.5 | |||||
MD12-25×9 | 7.5 | 2.08 | 253.8 | 2950 | 10.79 | 18.5 | Y160L-2 | 57 | 2 | |
12.5 | 3.47 | 225 | 13.2 | 48 | 2 | |||||
15 | 4.17 | 207 | 14.83 | 58 | 2.5 | |||||
MD12-25×10 | 7.5 | 2.08 | 282 | 2950 | 11.99 | 22 | Y180M-2 | 57 | 2 | |
12.5 | 3.47 | 250 | 14.67 | 48 | 2 | |||||
15 | 4.17 | 230 | 16.48 | 58 | 2.5 | |||||
MD12-25×11 | 7.5 | 2.08 | 310.2 | 2950 | 13.19 | 22 | Y180M-2 | 57 | 2 | |
12.5 | 3.47 | 275 | 16.14 | 48 | 2 | |||||
15 | 4.17 | 253 | 18.13 | 58 | 2.5 | |||||
MD12-25×12 | 7.5 | 2.08 | 338.4 | 2950 | 14.39 | 30 | Y200L1-2 | 57 | 2 | 配件库存查询 |
12.5 | 3.47 | 300 | 17.6 | 48 | 2 | |||||
15 | 4.17 | 276 | 19.77 | 58 | 2.5 | |||||
MD12-50×2 | 7.5 | 2.08 | 108 | 2950 | 5.8 | 11 | Y160M1-2 | 42 | 2 | |
12.5 | 3.47 | 100 | 7.6 | 49 | 2 | |||||
15 | 4.17 | 93 | 8.3 | 48 | 2.5 | |||||
MD12-50×3 | 7.5 | 2.08 | 162 | 2950 | 7.87 | 18.5 | Y160M2-2 | 42 | 2 | |
12.5 | 3.47 | 150 | 10.42 | 49 | 2 | |||||
15 | 4.17 | 140 | 11.87 | 48 | 2.5 | |||||
MD12-50×4 | 7.5 | 2.08 | 216 | 2950 | 10.5 | 22 | Y180M-2 | 42 | 2 | |
12.5 | 3.47 | 200 | 13.89 | 49 | 2 | |||||
15 | 4.17 | 186 | 15.82 | 48 | 2.5 | |||||
MD12-50×5 | 7.5 | 2.08 | 270 | 2950 | 13.13 | 30 | Y200L1-2 | 42 | 2 | |
12.5 | 3.47 | 250 | 17.36 | 49 | 2 | |||||
15 | 4.17 | 232.5 | 19.78 | 48 | 2.5 | |||||
MD12-50×6 | 7.5 | 2.08 | 324 | 2950 | 15.75 | 37 | Y200L2-2 | 42 | 2 | |
12.5 | 3.47 | 300 | 20.84 | 49 | 2 | |||||
15 | 4.17 | 279 | 23.74 | 48 | 2.5 | |||||
MD12-50×7 | 7.5 | 2.08 | 378 | 2950 | 18.38 | 37 | Y200L2-2 | 42 | 2 | |
12.5 | 3.47 | 350 | 24.31 | 49 | 2 | |||||
15 | 4.17 | 325.5 | 27.7 | 48 | 2.5 | |||||
MD12-50×8 | 7.5 | 2.08 | 432 | 2950 | 21 | 45 | Y225M-2 | 42 | 2 | 配件库存查询 |
12.5 | 3.47 | 400 | 27.78 | 49 | 2 | |||||
15 | 4.17 | 372 | 31.61 | 48 | 2.5 | |||||
MD12-50×9 | 7.5 | 2.08 | 486 | 2950 | 23.63 | 55 | Y250M-2 | 42 | 2 | |
12.5 | 3.47 | 450 | 31.26 | 49 | 2 | |||||
15 | 4.17 | 418.5 | 35.61 | 48 | 2.5 | |||||
MD12-50×10 | 7.5 | 2.08 | 540 | 2950 | 26.26 | 55 | Y250M-2 | 42 | 2 | |
12.5 | 3.47 | 500 | 34.73 | 49 | 2 | |||||
15 | 4.17 | 465 | 39.57 | 48 | 2.5 | |||||
MD12-50×11 | 7.5 | 2.08 | 594 | 2950 | 28.88 | 55 | Y250M-2 | 42 | 2 | |
12.5 | 3.47 | 550 | 38.2 | 49 | 2 | |||||
15 | 4.17 | 511.5 | 43.53 | 48 | 2.5 | |||||
MD12-50×12 | 7.5 | 2.08 | 648 | 2950 | 31.51 | 75 | Y280S-2 | 42 | 2 | |
12.5 | 3.47 | 600 | 41.68 | 49 | 2 | |||||
15 | 4.17 | 558 | 47.48 | 48 | 2.5 | |||||
MD12-80×2 | 7.5 | 2.08 | 168 | 2950 | 9.03 | 22 | Y180M-2 | 38 | 2.4 | |
12.5 | 3.47 | 160 | 13.63 | 40 | 2.9 | |||||
15 | 4.17 | 146.7 | 16.2 | 37 | 4.6 | |||||
MD12-80×3 | 7.5 | 2.08 | 252 | 2950 | 13.55 | 30 | Y200L1-2 | 38 | 2.4 | |
12.5 | 3.47 | 240 | 20.44 | 40 | 2.9 | |||||
15 | 4.17 | 220 | 24.3 | 37 | 4.6 | |||||
MD12-80×4 | 7.5 | 2.08 | 332 | 2950 | 17.86 | 45 | Y225M-2 | 38 | 2.4 | 配件库存查询 |
12.5 | 3.47 | 320 | 27.25 | 40 | 2.9 | |||||
15 | 4.17 | 300 | 33.14 | 37 | 4.6 | |||||
MD12-80×5 | 7.5 | 2.08 | 412 | 2950 | 22.16 | 55 | Y250M-2 | 38 | 2.4 | |
12.5 | 3.47 | 400 | 34.06 | 40 | 2.9 | |||||
15 | 4.17 | 380 | 41.98 | 37 | 4.6 | |||||
MD12-80×6 | 7.5 | 2.08 | 492 | 2950 | 26.46 | 55 | Y250M-2 | 38 | 2.4 | |
12.5 | 3.47 | 480 | 40.86 | 40 | 2.9 | |||||
15 | 4.17 | 460 | 50.82 | 37 | 4.6 | |||||
MD12-80×7 | 7.5 | 2.08 | 572 | 2950 | 30.76 | 75 | Y280S-2 | 38 | 2.4 | |
12.5 | 3.47 | 560 | 47.6 | 40 | 2.9 | |||||
15 | 4.17 | 540 | 59.66 | 37 | 4.6 | |||||
MD12-80×8 | 7.5 | 2.08 | 652 | 2950 | 35.07 | 75 | Y280S-2 | 38 | 2.4 | |
12.5 | 3.47 | 640 | 54.5 | 40 | 2.9 | |||||
15 | 4.17 | 600 | 66.28 | 37 | 4.6 | |||||
MD12-80×9 | 7.5 | 2.08 | 732 | 2950 | 39.37 | 90 | Y280M-2 | 38 | 2.4 | |
12.5 | 3.47 | 720 | 61.31 | 40 | 2.9 | |||||
15 | 4.17 | 680 | 75.12 | 37 | 4.6 | |||||
MD12-80×10 | 7.5 | 2.08 | 812 | 2950 | 43.67 | 90 | Y280M-2 | 38 | 2.4 | |
12.5 | 3.47 | 800 | 68.13 | 40 | 2.9 | |||||
15 | 4.17 | 760 | 83.96 | 37 | 4.6 | |||||
MD12-80×11 | 7.5 | 2.08 | 892 | 2950 | 47.97 | 110 | Y315S-2 | 38 | 2.4 | 配件库存查询 |
12.5 | 3.47 | 880 | 74.94 | 40 | 2.9 | |||||
15 | 4.17 | 840 | 92.8 | 37 | 4.6 | |||||
MD12-80×12 | 7.5 | 2.08 | 982 | 2950 | 52.24 | 132 | Y315M-2 | 38 | 2.4 | |
12.5 | 3.47 | 960 | 81.7 | 40 | 2.9 | |||||
15 | 4.17 | 920 | 101.64 | 37 | 4.6 | |||||
MD25-30×2 | 15 | 4.17 | 68 | 2950 | 5.56 | 11 | Y160M1-2 | 55 | 2.2 | |
25 | 6.94 | 60 | 6.58 | 67 | 2.2 | |||||
30 | 8.33 | 55 | 7.14 | 68 | 2.4 | |||||
MD25-30×3 | 15 | 4.17 | 102 | 2950 | 7.57 | 15 | Y160M2-2 | 55 | 2.2 | |
25 | 6.94 | 90 | 9.14 | 67 | 2.2 | |||||
30 | 8.33 | 82.5 | 9.91 | 68 | 2.4 | |||||
MD25-30×4 | 15 | 4.17 | 136 | 2950 | 10.1 | 18.5 | Y160L-2 | 55 | 2.2 | |
25 | 6.94 | 120 | 12.19 | 67 | 2.2 | |||||
30 | 8.33 | 110 | 13.21 | 68 | 2.4 | |||||
MD25-30×5 | 15 | 4.17 | 170 | 2950 | 12.62 | 22 | Y180M-2 | 55 | 2.2 | |
25 | 6.94 | 150 | 15.24 | 67 | 2.2 | |||||
30 | 8.33 | 137.5 | 16.52 | 68 | 2.4 | |||||
MD25-30×6 | 15 | 4.17 | 204 | 2950 | 15.15 | 30 | Y200L1-2 | 55 | 2.2 | |
25 | 6.94 | 180 | 18.29 | 67 | 2.2 | |||||
30 | 8.33 | 165 | 19.82 | 68 | 2.4 | |||||
MD25-30×7 | 15 | 4.17 | 238 | 2950 | 17.67 | 30 | Y200L1-2 | 55 | 2.2 | 配件库存查询 |
25 | 6.94 | 210 | 21.33 | 67 | 2.2 | |||||
30 | 8.33 | 192.5 | 23.12 | 68 | 2.4 | |||||
MD25-30×8 | 15 | 4.17 | 272 | 2950 | 20.2 | 37 | Y200L2-2 | 55 | 2.2 | |
25 | 6.94 | 240 | 24.38 | 67 | 2.2 | |||||
30 | 8.33 | 220 | 26.43 | 68 | 2.4 | |||||
MD25-30×9 | 15 | 4.17 | 306 | 2950 | 22.72 | 37 | Y200L2-2 | 55 | 2.2 | |
25 | 6.94 | 270 | 27.43 | 67 | 2.2 | |||||
30 | 8.33 | 247.5 | 29.73 | 68 | 2.4 | |||||
MD25-30×10 | 15 | 4.17 | 340 | 2950 | 25.25 | 45 | Y225M-2 | 55 | 2.2 | |
25 | 6.94 | 300 | 30.48 | 67 | 2.2 | |||||
30 | 8.33 | 275 | 33.04 | 68 | 2.4 | |||||
MD25-50×2 | 15 | 4.17 | 103 | 2950 | 9.5 | 18.5 | Y160L-2 | 50 | 2.4 | |
25 | 6.94 | 100 | 12.6 | 60 | 2.7 | |||||
28 | 7.78 | 96 | 13.5 | 61 | 2.8 | |||||
MD25-50×3 | 15 | 4.17 | 154.5 | 2950 | 12.62 | 30 | Y180M-2 | 50 | 2.4 | |
25 | 6.94 | 150 | 17.02 | 60 | 2.7 | |||||
28 | 7.78 | 144 | 18 | 61 | 2.8 | |||||
MD25-50×4 | 15 | 4.17 | 206 | 2950 | 16.83 | 30 | Y200L1-2 | 50 | 2.4 | |
25 | 6.94 | 200 | 22.69 | 60 | 2.7 | |||||
28 | 7.78 | 192 | 24 | 61 | 2.8 | |||||
MD25-50×5 | 15 | 4.17 | 257.5 | 2950 | 21.03 | 37 | Y200L2-2 | 50 | 2.4 | 配件库存查询 |
25 | 6.94 | 250 | 28.36 | 60 | 2.7 | |||||
28 | 7.78 | 240 | 30 | 61 | 2.8 | |||||
MD25-50×6 | 15 | 4.17 | 309 | 2950 | 25.24 | 45 | Y225M-2 | 50 | 2.4 | |
25 | 6.94 | 300 | 34.04 | 60 | 2.7 | |||||
28 | 7.78 | 288 | 36 | 61 | 2.8 | |||||
MD25-50×7 | 15 | 4.17 | 360.5 | 2950 | 29.45 | 55 | Y250M-2 | 50 | 2.4 | |
25 | 6.94 | 350 | 39.71 | 60 | 2.7 | |||||
28 | 7.78 | 336 | 42 | 61 | 2.8 | |||||
MD25-50×8 | 15 | 4.17 | 412 | 2950 | 33.66 | 75 | Y280S-2 | 50 | 2.4 | |
25 | 6.94 | 400 | 45.38 | 60 | 2.7 | |||||
28 | 7.78 | 384 | 48 | 61 | 2.8 | |||||
MD25-50×9 | 15 | 4.17 | 463.5 | 2950 | 37.86 | 75 | Y280S-2 | 50 | 2.4 | |
25 | 6.94 | 450 | 51.06 | 60 | 2.7 | |||||
28 | 7.78 | 432 | 54 | 61 | 2.8 | |||||
MD25-50×10 | 15 | 4.17 | 515 | 2950 | 42.07 | 75 | Y280S-2 | 50 | 2.4 | |
25 | 6.94 | 500 | 56.73 | 60 | 2.7 | |||||
28 | 7.78 | 480 | 60 | 61 | 2.8 | |||||
MD25-50×11 | 15 | 4.17 | 566 | 2950 | 46.24 | 90 | Y280M-2 | 50 | 2.4 | |
25 | 6.94 | 550 | 62.4 | 60 | 2.7 | |||||
28 | 7.78 | 528 | 66 | 61 | 2.8 | |||||
MD25-50×12 | 15 | 4.17 | 618 | 2950 | 50.49 | 110 | Y315S-2 | 47 | 3.1 | 配件库存查询 |
25 | 6.94 | 600 | 68.08 | 54 | 3.3 | |||||
30 | 7.78 | 576 | 72 | 56 | 3.8 | |||||
MD25-80×4 | 15 | 4.17 | 363.3 | 2950 | 31.6 | 55 | Y250M-2 | 47 | 3.1 | |
25 | 6.94 | 320 | 40.38 | 54 | 3.3 | |||||
30 | 7.78 | 293.6 | 42.89 | 56 | 3.8 | |||||
MD25-80×5 | 15 | 4.17 | 440 | 2950 | ?38.24 | 75 | Y280S-2 | 47 | 3.1 | |
25 | 6.94 | 400 | 50.43 | 54 | 3.3 | |||||
